Release 2025-12-21 • Cloudflare Decision Packet v5
Vendors & pricing — appendix
A deeper vendor list with pricing snapshots and the concrete questions we’ll validate in a small pilot ingest. Use this page when you want to sanity-check cost/coverage before committing.
Record: sportsbetting_Full_Record_v57 → v60
Status: decision pending
Truth layer: season-to-date PBP + box verified
Quick guidance
- If you want fast + cheap: start with a lower-cost odds provider and capture your own odds snapshots for history.
- If you want reliable in-play: expect enterprise pricing and more onboarding.
- Regardless of provider, we keep the same warehouse schema so switching later is a mapping change, not a rewrite.
Vendor list with links
| Vendor | Published pricing snapshot | Notes |
|---|---|---|
| The Odds API | Free: 500 credits/mo; Paid from $30/mo (20k credits) up to enterprise tiers. | Strong mainstream odds API; confirm NBA player props coverage + historical snapshots and book list. |
| Prop-Odds | Starter $0/mo (1,500 req/mo); Algo $44/mo; Pro $99/mo; Enterprise custom. | ⚠️ Their contact page says they are no longer accepting new customers (treat as unavailable). |
| Wager API | Sharp $999/mo (10k calls; 5-min delay); Professional $4,999/mo (100k calls; realtime); Enterprise custom. | Claims FanDuel/DK/Circa/Pinnacle etc + player props + DFS operators; pricing page last updated Aug 2023. |
| SportsGameData | Free (2,500 objects/mo); $149/mo; $499/mo (unlimited objects; 1-min updates). | Claims odds + player props + alt lines across leagues; verify historical depth and book coverage. |
| Goalserve (NBA data feed) | NBA/NCAA live data $250/mo; other packages; odds packages separate. | Feed-style provider; confirm NBA player props availability; watch refresh rates/latency. |
| Goalserve (Odds API pricing) | All-sports pregame odds $500/mo; all-sports live odds $500/mo; etc. | May be useful if we need multi-sport coverage; verify NBA prop markets specifically. |
| odds-api.io | Free: 100 req/hr (2 books); Paid from £99/mo (10k req/day) to £699/mo (100k req/day). | UK currency; confirm NBA props + FanDuel + US book mapping. |
| JsonOdds | From $29.99/mo (50 req/min) up to $1,199.99/mo; enterprise available. | Odds-centric; confirm player props breadth and historical retention. |
| API-Basketball (API-Sports) | $0/mo (100 req/day) to $35/mo (150k req/day). | Basketball stats + odds; confirm prop markets and book list. |
| SportAPIs | Free $0/mo (300 req/day) to $199/mo (10k req/day). | Multi-sport odds+historical; verify NBA props and sportsbook coverage. |
| SportsDataIO Discovery Lab (Personal Use) | Free last season; current-season feeds require purchase (pricing shown in portal after login). | Strong stats provider; verify odds/props feeds and licensing for storage/backtesting. |
| Versus Sports Simulator API | NBA $850/mo (100k calls/30 days). | If coverage matches, it’s a clear mid-tier spend with published pricing. |
| Betstamp / ProphetX Pro Screens (Props) | Props plan: Contact sales (Main $347/mo; add-ons extra). | More of an odds screen tool than raw API; can inform UX expectations. |
Verification checklist (what we will test before we “lock” a vendor)
Coverage
- NBA player props: points/rebounds/assists + common derivatives
- Alt lines: yes/no
- Sportsbook mapping: FanDuel identifier stable?
- Market naming conventions stable across endpoints?
History & movement
- Do they provide historical odds? If yes, how far back and at what granularity?
- If no: can we snapshot frequently without violating terms?
- Do we get timestamps per quote? (Required for CLV.)
Reliability & ops
- Rate limits + pagination behavior
- Error patterns: 429/5xx and retry guidance
- Latency claims vs observed
- SLA / support expectations
Licensing
- Can we store and backtest the data we pull?
- Any redistribution restrictions (important if we ever productize)?
Past releases
Release 2025-12-21 (bundle v4) — this appendix did not exist
New in v5.